This guide offers general sizing insights—fit may vary by style and cut. For specific advice, contact our concierge at the LIVE CHAT / call (212) 500.0388
[ SIZE AND FIT NOTES ]
[ SIZE AND FIT NOTES ]
[ SIZE AND FIT NOTES ]
This guide offers general sizing insights—fit may vary by style and cut. For specific advice, contact our concierge at the LIVE CHAT / call (212) 500.0388
SIZE | US | BUST″ | WAIST″ | HIPS″ |
XS | 00 – 0 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 0 – 2 | 33 – 34 | 25 – 26 | 36 – 37 |
M | 2 – 4 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 6 – 8 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 8 – 10 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 10 – 12 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 14 – 16 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 18 – 20 | 46 – 48 | 40 – 41 | 50 – 52 |
5XL | 20 – 22 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 22 – 24 | 51 – 53 | 45 – 46 | 55 – 57 |
7XL | 24 – 26 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | UK | BUST″ | WAIST″ | HIPS″ |
XS | 4 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 4 – 6 | 33 – 34 | 25 – 26 | 36 – 37 |
M | 6 – 8 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 10 – 12 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 12 – 14 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 16 – 18 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 18 – 20 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 20 – 22 | 46 – 47 | 39 – 41 | 50 – 52 |
5XL | 22 – 24 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 24 – 26 | 51 – 52 | 44 – 45 | 55 – 57 |
7XL | 26 – 28 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | EU | BUST″ | WAIST″ | HIPS″ |
XS | 30 – 31 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 32 – 34 | 33 | 25 – 26 | 36 – 37 |
M | 34 – 36 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 36 – 38 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 38 – 40 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 42 – 44 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 44 – 46 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 46 – 48 | 46 – 47 | 39 – 41 | 50 – 52 |
5XL | 48 – 50 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 50 – 52 | 51 – 52 | 44 – 46 | 55 – 57 |
7XL | 52 – 54 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | AUS | BUST″ | WAIST″ | HIPS″ |
XS | 4 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 4 – 6 | 32 – 33 | 25 – 26 | 36 – 37 |
M | 6 – 8 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 10 – 12 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 12 – 14 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 16 – 18 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 18 – 20 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 20 – 22 | 46 – 47 | 39 – 40 | 50 – 51 |
5XL | 22 – 24 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 24 – 26 | 51 – 52 | 44 – 45 | 55 – 56 |
7XL | 26 – 28 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | JAP | BUST″ | WAIST″ | HIPS″ |
XS | 3 – 5 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 5 – 7 | 32 – 33 | 25 – 26 | 36 – 37 |
M | 7 – 9 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 9 – 11 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 11 – 13 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 15 – 17 | 41 – 43 | 34 – 35 | 44 – 45 |
2XL | 19 – 21 | 44 – 45 | 36 – 37 | 47 – 48 |
3XL | 21 – 23 | 46 – 48 | 39 – 40 | 50 – 51 |
4XL | 23 – 25 | 49 – 50 | 42 – 43 | 53 – 54 |
5XL | 27 – 28 | 51 – 53 | 44 – 45 | 55 – 56 |
6XL | 29 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | BR | BUST″ | WAIST″ | HIPS″ |
XS | 34 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 34 – 36 | 32 – 33 | 25 – 26 | 36 – 37 |
M | 36 – 38 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 38 – 40 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 40 – 42 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 42 – 44 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 44 – 46 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 46 – 48 | 46 – 47 | 39 – 40 | 50 – 51 |
5XL | 48 – 50 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 50 – 52 | 51 – 52 | 44 – 45 | 55 – 56 |
7XL | 52 – 54 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | RU | BUST″ | WAIST″ | HIPS″ |
XS | 40 | 31 – 32 | 24 – 25 | 35 – 36 |
S | 42 | 32 – 33 | 25 – 26 | 36 – 37 |
M | 42 – 44 | 34 – 35 | 27 – 28 | 37 – 38 |
L | 44 – 46 | 36 – 38 | 29 – 30 | 39 – 40 |
XL | 46 – 48 | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 48 – 50 | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 50 – 52 | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | 52 – 54 | 46 – 47 | 39 – 40 | 50 – 52 |
5XL | 54 – 56 | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | 56 – 58 | 51 – 52 | 44 – 45 | 55 – 57 |
7XL | 58 – 60 | 54 – 55 | 47 – 48 | 58 – 59 |
SIZE | CN | BUST″ | WAIST″ | HIPS″ |
XS | 155/76A | 31 – 32 | 24 – 25 | 35 – 36 |
S | 160/80A | 33 – 34 | 25 – 26 | 36 – 37 |
M | 165/84A | 34 – 35 | 27 – 28 | 37 – 38 |
L | 175/92A | 35 – 36 | 29 – 30 | 39 – 40 |
XL | 175/95A | 39 – 40 | 31 – 32 | 42 – 43 |
2XL | 176/100A | 41 – 43 | 34 – 35 | 44 – 45 |
3XL | 179/110A | 44 – 45 | 36 – 37 | 47 – 48 |
4XL | – | 46 – 48 | 39 – 40 | 50 – 51 |
5XL | – | 49 – 50 | 42 – 43 | 53 – 54 |
6XL | – | 51 – 53 | 44 – 45 | 55 – 56 |
7XL | – | 54 – 55 | 47 – 48 | 58 – 59 |
[fit check] find “ITEM RUNS” notes under Size & Fit to choose your ideal silhouette.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
EU | 30-31 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
AUS | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
JAP | 3-5 | 5-7 | 7-9 | 9-11 | 11-13 | 15-17 | 19-21 | 21-23 | 23-25 | 27-28 | 29 |
BR | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
RU | 40 | 42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
CN | 155/76A | 60/80A | 165/84A | 175/92A | 175/95A | 176/100A | 176/110A | – | – | – | – |
[Common Mistakes] Relying only on height or weight. Choosing your “usual” size across brands. Sizing varies by cut and style.
[How to Find Your Fit] Measure your body accurately.
[Recommended fit] bust: +2–4″ over body size.
[Prefer comparison] Lay your best-fitting piece flat, measure key points (bust, waist, hips), and match with our chart.
ZCRAVE styles tend to run small, echoing French and Italian sizing. For tailored or structured pieces, we recommend sizing up for the best fit.
Each product page includes a Size & Fit Notes tab with a detailed chart and fit insight – so you can choose your silhouette with confidence.
SIZE | XS | S | M | L | XL | 2XL | 3XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
BR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CN | 76A | 80A | 84A | 92A | 95A | 100A | 110A |
[Common Mistakes] Relying only on height or weight. Choosing your “usual” size across brands. Sizing varies by cut and style.
[How to Find Your Fit] Measure your body accurately.
[Recommended fit] bust: +2–4″ over body size.
[Prefer comparison] Lay your best-fitting piece flat, measure key points (bust, waist, hips), and match with our chart.
ZCRAVE styles tend to run small, echoing French and Italian sizing.
For tailored or structured pieces, we recommend sizing up for the best fit.
Each product page includes a Size & Fit Notes tab with a detailed chart and fit insight – so you can choose your silhouette with confidence.
[ FIT CHECK Concierge ]
Fit may shift with style or silhouette. For curated guidance on this piece, connect with us, our team and stylists are ready to assist.
PHONE: (212) 500.0388
TEXT: (917) 733.8081
LIVE CHAT
EMAIL: [email protected]
ZCRAVE SoHo NYC Flagship Store
Mon-Sat 12-5PM. Sun 12-6PM
[ FIT CHECK Concierge ]
Fit may shift with style or silhouette. For curated guidance on this piece, connect with us, our team and stylists are ready to assist.
PHONE: (212) 500.0388
TEXT: (917) 733.8081
LIVE CHAT
EMAIL: [email protected]
ZCRAVE SoHo NYC Flagship Store
Mon-Sat 12-5PM. Sun 12-6PM